School Calendar
| No. of | Day | |||
| Month | Days | Students/ | Teachers | |
| August | 20-31 | All Staff Orientation | 0/ | 10 |
| September | 3 | Labor Day Holiday | 17/ | 19 |
| 4 | Organization Day - All Staff Report | |||
| 5 | Staff Development Day | |||
| 6 | GRAND OPENING - All Staff & Students with Parents | |||
| 26 | Staff Development Day | |||
| October | 8 | Administrative Day | 22/ | 23 |
| 24 | Staff Development Day | |||
| November | 8 | Staff Development Day | 16/ | 17 |
| 9 | Shared In-Sights (CSRC) | |||
| 12 | Veteran's Day | |||
| 21 | Early Dismissal Holiday (Noon) | |||
| 22-23 | Thanksgiving Holiday | |||
| December | 21 | Early Dismissal Holiday (Noon) | 14/ | 14 |
| 24-31 | Winter Recess | |||
| January | 1 | New Year's Day | 20/ | 21 |
| 14 | Martin Luther King Jr. | |||
| 21 | Staff Development Day | |||
| February | 18 | President's Day | 19/ | 20 |
| 27 | Staff Development Day | |||
| March | 21-28 | Spring Recess | 15/ | 15 |
| April | 23 | Staff Development Day | 21/ | 22 |
| May | 26 | Memorial Day | 21/ | 21 |
| June | 19,20 | Students Early Dismissal (Noon) | 15/ | 15 |
| TOTAL | 180/ | 197 |
